Specification | Payload | 10kg | |
Reach | 1400mm | ||
Degrees of freedom | 6 rotating joints | ||
HMI | 10.1 inch teach pendant or mobile terminal Web APP | ||
Movement | Repeatability | ±0.05mm | |
Pose repeatability oer ISO 9283 | ±0.03mm | ||
Axis movement | Working range | Maximum speed | |
1 axis | ±175° | ±180°/s | |
2 axis | ﹢85°/﹣265° | ±180°/s | |
3 axis | ±150° | ±180° | |
4 axis | ﹢85°/﹣265° | ±180°/s | |
5 axis | ±175° | ±180°/s | |
6 axis | ±175° | ±180°/s | |
Typical TCP speed | 1.5m/s | ||
Features | IP classification | IP54(IP65 Optional) | |
Noise | <65db | ||
Robot mounting | Any orientation | ||
I/O Ports | digital input (DI) 2 digital output (DO) 2 analog input(AI) 2 analog ouput(AO) 2 High speed pulse input 2 | ||
Tool I/O power supply | 24V/1.5A | ||
Physical | Footprint | 190mm | |
Weight | ≈40kg(Weight without wire) | ||
Operating temperature | 0-45℃ | ||
Operating humidity | 90%RH(non-condensing) | ||
Materials | Aluminium、Steel |
DC Mini Control Box | Mini Control Box 2KW | Control Box 6KW | ||
Features | IP classification | IP54 | IP54 | IP54 |
Operating temperature | 0-45℃ | 0-45℃ | 0-45℃ | |
Operating humidity | 90%RH(non-condensing) | 90%RH(non-condensing) | 90%RH(non-condensing) | |
I/O Ports | digital input (DI) 16 digital output (DO) 16 analog input(AI) 2 analog ouput(AO) 2 High speed pulse input 2 | digital input (DI) 16 digital output (DO) 16 analog input(AI) 2 analog ouput(AO) 2 High speed pulse input 2 | digital input (DI) 16 digital output (DO) 16 analog input(AI) 2 analog ouput(AO) 2 High speed pulse input 2 | |
I/O power supply | 24V/1.5A | 24V/1.5A | 24V/1.5A | |
Communication | I/O、TCP/IP、Modbus_TCP/RTU | I/O、TCP/IP、Modbus_TCP/RTU | I/O、TCP/IP、Modbus_TCP/RTU | |
Development environment | C#/C++/Python/java/ROS | C#/C++/Python/java/ROS | C#/C++/Python/java/ROS | |
Physical | L*W*H | 245*180*44.5mm(No protrusions) | 245*180*44.5mm(No protrusions) | 320*183*100mm(No protrusions) |
Weight | 2.1kg(Weight without wire) | 2.5kg(Weight without wire) | 6.5kg(Weight without wire) | |
Materials | galvanized sheet | galvanized sheet | galvanized sheet |
Payloadspecification 1 | Payload | 3kg | |
Working radius | 622mm | ||
Degrees of freedom | 6 | ||
Program editing | 10.1 inch teach pendant or mobile terminal APP | ||
Sports characteristics | Repeatability positioning accuracy | ±0.03mm | |
Joint movement | Operating angle | Maximum speed | |
1 axis | ±175° | ±120°/s | |
2 axis | ﹢85°/﹣265° | ±120°/s | |
3 axis | ±160° | 3 axis±160° ±180°/s | |
4 axis | ﹢85°/﹣265° | ±180°/s | |
5 axis | ±175° | ±180°/s | |
6 axis | ±175° | ±180°/s | |
Familiar with typical TCP | 1m/s | ||
Familiar with typical TCP test | 1m/s |
Features | IP classification | IP54 |
Operating humidity | 90%RH(non-condensing) | |
Display resolution | 1280*800 pixels | |
Physical | L*W*H | 268*210*88mm |
Weight | 1.6kg(wire weight) | |
Materials | ABS、PP | |
Cable length | 5m |
Fill out the form and you will get
Product consultant one-on-one service
Complete product information
Professional team provides detailed answers
Fill out the form and you will get
Product consultant one-on-one service
Complete product information
Professional team provides detailed answers